Sunrise times by city
Pick a city for today’s sunrise time, first light and the morning golden hour, and a month-by-month sunrise table for 2026.
Why sunrise time differs between cities
Sunrise depends on latitude, the season and where a city sits inside its time zone. Cities at the eastern edge of a zone see the sun first: in June Boston’s sunrise comes as early as 5:08 AM, while Atlanta, near the western side of the same Eastern time zone and further south, gets its earliest sunrise at 6:27 AM. Further from the equator, summer sunrises are earlier and winter ones later.
Earliest and latest sunrise of 2026
| City | Earliest sunrise | Latest sunrise |
|---|---|---|
| Atlanta | 6:27 AM Jun 13 | 7:58 AM Mar 8 |
| Austin | 6:30 AM Jun 11 | 7:50 AM Mar 8 |
| Boston | 5:08 AM Jun 15 | 7:17 AM Oct 31 |
| Chicago | 5:16 AM Jun 15 | 7:22 AM Oct 31 |
| Dallas | 6:19 AM Jun 12 | 7:47 AM Mar 8 |
| Denver | 5:32 AM Jun 14 | 7:28 AM Oct 31 |
| Honolulu | 5:50 AM Jun 7 | 7:12 AM Jan 16 |
| Houston | 6:21 AM Jun 11 | 7:40 AM Mar 8 |
| Las Vegas | 5:24 AM Jun 13 | 7:03 AM Oct 31 |
| London | 4:43 AM Jun 17 | 8:07 AM Dec 31 |
| Los Angeles | 5:42 AM Jun 13 | 7:14 AM Mar 8 |
| Miami | 6:30 AM Jun 9 | 7:38 AM Mar 8 |
| Nashville | 5:30 AM Jun 13 | 7:10 AM Oct 31 |
| New York | 5:25 AM Jun 15 | 7:26 AM Oct 31 |
| Orlando | 6:28 AM Jun 11 | 7:44 AM Mar 8 |
| Philadelphia | 5:32 AM Jun 14 | 7:29 AM Oct 31 |
| Phoenix | 5:19 AM Jun 12 | 7:34 AM Jan 8 |
| Portland | 5:22 AM Jun 16 | 7:52 AM Jan 1 |
| San Diego | 5:41 AM Jun 12 | 7:09 AM Mar 8 |
| San Francisco | 5:48 AM Jun 14 | 7:35 AM Oct 31 |
| Seattle | 5:12 AM Jun 16 | 7:58 AM Jan 1 |
| Sydney | 5:31 AM Oct 3 | 7:10 AM Apr 4 |
| Toronto | 5:36 AM Jun 15 | 7:53 AM Oct 31 |
| Washington, DC | 5:43 AM Jun 14 | 7:35 AM Oct 31 |
Not listed? Find the sunrise time for any place.