Sunrise times by city
Pick a city for today’s sunrise time, first light and the morning golden hour, and a month-by-month sunrise table for 2026.
Why sunrise time differs between cities
Sunrise depends on latitude, the season and where a city sits inside its time zone. Cities at the eastern edge of a zone see the sun first: in June Boston’s sunrise comes as early as 5:06 AM, while Atlanta, near the western side of the same Eastern time zone and further south, gets its earliest sunrise at 6:26 AM. Further from the equator, summer sunrises are earlier and winter ones later.
Earliest and latest sunrise of 2026
| City | Earliest sunrise | Latest sunrise |
|---|---|---|
| Atlanta | 6:26 AM Jun 12 | 7:57 AM Mar 8 |
| Austin | 6:28 AM Jun 11 | 7:48 AM Mar 8 |
| Boston | 5:06 AM Jun 15 | 7:16 AM Oct 31 |
| Charlotte | 6:08 AM Jun 12 | 7:43 AM Oct 31 |
| Chicago | 5:14 AM Jun 14 | 7:21 AM Oct 31 |
| Columbus | 6:02 AM Jun 14 | 7:59 AM Oct 31 |
| Dallas | 6:18 AM Jun 12 | 7:46 AM Mar 8 |
| Denver | 5:31 AM Jun 14 | 7:27 AM Oct 31 |
| El Paso | 5:59 AM Jun 11 | 7:24 AM Mar 8 |
| Fort Worth | 6:20 AM Jun 12 | 7:48 AM Mar 8 |
| Honolulu | 5:48 AM Jun 6 | 7:11 AM Jan 16 |
| Houston | 6:20 AM Jun 10 | 7:39 AM Mar 8 |
| Indianapolis | 6:15 AM Jun 14 | 8:12 AM Oct 31 |
| Jacksonville | 6:24 AM Jun 11 | 7:44 AM Mar 8 |
| Las Vegas | 5:22 AM Jun 13 | 7:02 AM Oct 31 |
| London | 4:42 AM Jun 17 | 8:06 AM Dec 30 |
| Los Angeles | 5:41 AM Jun 12 | 7:12 AM Mar 8 |
| Miami | 6:28 AM Jun 9 | 7:37 AM Mar 8 |
| Nashville | 5:29 AM Jun 13 | 7:09 AM Oct 31 |
| New York | 5:24 AM Jun 14 | 7:25 AM Oct 31 |
| Oklahoma City | 6:14 AM Jun 12 | 7:50 AM Oct 31 |
| Orlando | 6:27 AM Jun 10 | 7:42 AM Mar 8 |
| Philadelphia | 5:31 AM Jun 14 | 7:28 AM Oct 31 |
| Phoenix | 5:17 AM Jun 12 | 7:33 AM Jan 8 |
| Portland | 5:21 AM Jun 15 | 7:50 AM Jan 1 |
| San Antonio | 6:33 AM Jun 10 | 7:51 AM Mar 8 |
| San Diego | 5:40 AM Jun 11 | 7:07 AM Mar 8 |
| San Francisco | 5:47 AM Jun 13 | 7:34 AM Oct 31 |
| San Jose | 5:46 AM Jun 13 | 7:31 AM Oct 31 |
| Seattle | 5:10 AM Jun 16 | 7:57 AM Jan 1 |
| Shanghai | 4:49 AM Jun 12 | 6:53 AM Jan 9 |
| Shenzhen | 5:38 AM Jun 8 | 7:06 AM Jan 15 |
| Sydney | 5:30 AM Oct 3 | 7:09 AM Apr 4 |
| Thousand Oaks | 5:43 AM Jun 12 | 7:14 AM Mar 8 |
| Toronto | 5:35 AM Jun 15 | 7:52 AM Oct 31 |
| Washington, DC | 5:42 AM Jun 14 | 7:34 AM Oct 31 |
Not listed? Find the sunrise time for any place.
How long golden hour lasts, city by city
Month-by-month lengths of the evening golden hour, film magic hour and blue hour: Atlanta, Austin, Boston, Charlotte, Chicago, Columbus, Dallas, Denver, El Paso, Fort Worth, Honolulu, Houston, Indianapolis, Jacksonville, Las Vegas, London, Los Angeles, Miami, Nashville, New York, Oklahoma City, Orlando, Philadelphia, Phoenix, Portland, San Antonio, San Diego, San Francisco, San Jose, Seattle, Shanghai, Shenzhen, Sydney, Thousand Oaks, Toronto, Washington, DC.