Sunset times by city
Pick a city for today’s sunset time, the golden hour and blue hour around it, and a month-by-month sunset table for 2026.
Why sunset time differs between cities
Three things set the clock time of sunset: latitude, the season and where a city sits inside its time zone. The further a city is from the equator, the bigger the swing between winter and summer: Seattle’s latest sunset is 4 h 53 min later than its earliest, San Diego’s only 3 h 18 min. Daylight saving time moves the clock by an hour, which is why Phoenix, which stays on standard time all year, sees its latest sunset at 7:43 PM while Denver, further north and on daylight time, reaches 8:33 PM.
Earliest and latest sunset of 2026
| City | Earliest sunset | Latest sunset |
|---|---|---|
| Atlanta | 5:30 PM Dec 5 | 8:53 PM Jun 29 |
| Austin | 5:31 PM Dec 3 | 8:37 PM Jun 30 |
| Boston | 4:13 PM Dec 9 | 8:26 PM Jun 27 |
| Chicago | 4:20 PM Dec 9 | 8:31 PM Jun 27 |
| Dallas | 5:22 PM Dec 4 | 8:40 PM Jun 30 |
| Denver | 4:36 PM Dec 8 | 8:33 PM Jun 28 |
| Honolulu | 5:49 PM Nov 27 | 7:18 PM Jul 4 |
| Houston | 5:23 PM Dec 3 | 8:27 PM Jul 1 |
| Las Vegas | 4:27 PM Dec 6 | 8:03 PM Jun 28 |
| London | 3:52 PM Dec 13 | 9:23 PM Jun 25 |
| Los Angeles | 4:44 PM Dec 5 | 8:09 PM Jun 29 |
| Miami | 5:30 PM Nov 30 | 8:17 PM Jul 2 |
| Nashville | 4:33 PM Dec 6 | 8:09 PM Jun 29 |
| New York | 4:29 PM Dec 8 | 8:32 PM Jun 27 |
| Orlando | 5:29 PM Dec 2 | 8:28 PM Jul 1 |
| Philadelphia | 4:36 PM Dec 8 | 8:34 PM Jun 28 |
| Phoenix | 5:21 PM Dec 5 | 7:43 PM Jun 29 |
| Portland | 4:28 PM Dec 10 | 9:04 PM Jun 26 |
| San Diego | 4:43 PM Dec 4 | 8:01 PM Jun 29 |
| San Francisco | 4:52 PM Dec 7 | 8:36 PM Jun 28 |
| Seattle | 4:19 PM Dec 11 | 9:12 PM Jun 26 |
| Sydney | 4:54 PM Jun 13 | 8:11 PM Jan 8 |
| Toronto | 4:42 PM Dec 10 | 9:04 PM Jun 27 |
| Washington, DC | 4:47 PM Dec 8 | 8:38 PM Jun 28 |
Not listed? Find the sunset time for any place.